Western States Printing Alliance (WSPA) was thrilled to once again host the Print Excellence Awards in 2017, a signature event of the association.
The competition celebrated the extraordinary craft of creating unique and amazingly beautiful printed pieces. For the first time ever, it was truly regional in nature, where printers from Arizona, Colorado, New Mexico and Wyoming were all encouraged to participate.
More than 140 entries were received representing the very best print and on April 7th and April 20th the winners were recognized at respective events held at Rustler’s Rooste in Phoenix and the Embassy Suites Hotel in Denver. Each event also featured the presentation of Employee Recognition Awards to outstanding team members who made a difference.
In Phoenix, a silent auction to support GCEF was also held and the Z.A. Prust Industry Achievement Award was presented to Kevin Runbec
You can view images from the Denver event below. You can also click here to scroll down to view the list of award winners.
Click here to view a PDF of this year’s winning pieces and the list of Employee Recognition Award recipients. The Awards Showcase also acknowledges the support of our generous sponsors and thanks all those involved in putting on the competition.
It is not too early to be putting aside your best pieces of 2017 for consideration in next year’s competition!
Complete List of Winners |
(By Category) |
|
---|---|---|
Company | Entry | Award |
Best of Show – Phoenix | ||
Prisma | Celebrity Fight Night | |
Best of Show – Denver | ||
Henry Wurst, Inc. | Simpler-Transform Your Business | |
Best of Show – Student | ||
Kyle Pendley | Kyle Pendley Portfolio | |
People’s Choice – Phoenix | ||
O’Neil Printing | Edgenuity | |
People’s Choice – Denver | ||
Vision Graphics / Eagle XM | Electric Forest | |
Annual Reports | ||
SRP | SRP Annual Report | Gold |
West Press | Sky Island Alliance Annual Report | Silver |
Henry Wurst, Inc. | Best Friends Annual Report | Bronze |
Booklet/Newsletter | ||
Spectrum Printing Company | Spectrum Printing – 2016 Summer Newsletter | Gold |
Lithotech | Rancho Solano Folder | Silver |
SRP | Boosters Campaign Booklet | Silver |
O’Neil Printing | Lawyers SHHB | Bronze |
SRP | 2016 Grid Performance Booklet Report | Bronze |
Books, Non-Hardbound | ||
O’Neil Printing | DMB | Gold |
BCT | Wilderness Athlete | Silver |
Vision Graphics / Eagle XM | Concorso Italiano | Bronze |
Brochure | ||
O’Neil Printing | Fresh Health Meals Collarteral | Gold |
Henry Wurst | Bona Sport Systems | Silver |
O’Neil Printing | Found | Silver |
Henry Wurst | Bona Bring Out The Best in Hardwood Floors | Bronze |
West Press | Arizona State Museum Brochure | Bronze |
Catalog | ||
Cereus Graphics | Arizona Archery Enterprises | Gold |
Publication Printers | Banovich Art | Gold |
BCT | Rakuten | Silver |
Publication Printers | American Lighting | Silver |
Ironwood – An RR Donnelley Company | Hankook Catalog | Bronze |
Publication Printers | Streamline | Bronze |
Vision Graphics / Eagle XM | Cruel Denim | Bronze |
Corporate Identity | ||
Lithotech | Lithotech Corporate Identity | Gold |
Henry Wurst | Cochlear – I Want You To Hear | Silver |
O’Neil Printing | The Citizenry | Bronze |
Spectrum Printing Company | Sonder – Watch Rhino Business Cards | Bronze |
SRP | SRP Annual Report | Bronze |
Creative Solutions | ||
Henry Wurst | Simpler – Transform Your Business | Gold |
Digital Brochure | ||
Henry Wurst | Colorado Academy – See It Through campaign | Gold |
Lithotech | What is a Snowflake? | Gold |
O’Neil Printing | Melody Farm Brochure | Silver |
Lithotech | State of Arizona Fish Hatcheries Report | Bronze |
Digital Greeting/Postcard | ||
ASU Print & Imaging Lab | President Crow Holiday Card | Gold |
Digital Invitation | ||
Ironwood | 2016 Diamondbacks Invitation | Gold |
Publication Printers | Passport Wedding Invitation | Gold |
AlphaGraphics Chandler | Twisted Wonderland: ICAN Gala Event Invitation | Silver |
Printing Specialists | Emille & Benjamin Wedding Invite | Silver |
Ironwood | Spear Study Club | Bronze |
Digital Non-Hardbound | ||
ASU Print and Imaging Lab | Designed for Discovery Book | Gold |
Vision Graphics / Eagle XM | Cushman Premiere Offering | Silver |
Greeting/Postcard | ||
Lithotech | Philosophy: Holiday Card | Gold |
Vision Graphics / Eagle XM | Cushman Premiere Offering | Silver |
Hardbound Book | ||
Lithotech | The Lost Tribes of Israel | Gold |
BCT | AZ Wildlife Trophies Book & Slip Case | Silver |
Lithotech | Jewish Voice: A Look at 50 Years | Silver |
O’Neil Printing | Hamilton 10th Anniversary Book | Bronze |
O’Neil Printing | The Complete R+R Guide Book | Bronze |
Invitation/Program | ||
Cereus Graphics | NYE | Gold |
Prisma | Celebrity Fight Night Invitation | Gold |
Henry Wurst | ASID Crystal Awards Denver | Silver |
Ironwood | Spear Facility Club | Silver |
O’Neil Printing | Wheaton Weekend At The Cove | Silver |
BCT | Denver Gala | Bronze |
C&D Printing, Inc. | Crusade Against Cancer | Bronze |
West Press | Safari Club Conference Invitation | Bronze |
Large/Grand Format | ||
AlphaGraphics On University | AG “Make A Statement” Divider Wall Panels | Gold |
AlphaGraphics On University | Get Noticed. Get Business. “Make a Splash”Arctix Tumbler | Silver |
ASU Print and Imaging Lab | Frankenstein Exhibit Wallpaper | Silver |
O’Neil Printing | Mountainside | Bronze |
O’Neil Printing | Stinger Bridge & Iron | Bronze |
Magazine: Heatset Web | ||
Publication Printers | Reign | Gold |
Publication Printers | Lake Bride Magazine | Silver |
Publication Printers | Colorado Homes & Lifestyles | Bronze |
Magazine Sheetfed | ||
O’Neil Printing | McCall | Gold |
Marketing Campaign | ||
SRP | SRP Commercial Value to Business Direct Mailer | Gold |
Prisma | Prisma Holiday Box | Gold |
Vision Graphics / Eagle XM | Rogue One Ultimate Ticket | Silver |
Henry Wurst | Truven – Health Performance Improvement Product | Bronze |
Lithotech | Skinbetter Science Cosmetic Package | Bronze |
Packaging | ||
Lithotech | Lilash Magic Gift Set | Gold |
Cereus Graphics | Cyclone Cup | Silver |
Lithotech | American Equus Stirrup Box | Silver |
BCT | Wilderness Athlete Packaging Boxes | Bronze |
Henry Wurst | Truven – Health Performance Improvement Product | Bronze |
Lithotech | Skinbetter Science Cosmetic Package | Bronze |
Poster/Art Reproduction | ||
Business Cards Tomorrow | Micro Brew Poster | Gold |
Vision Graphics / Eagle XM | Electric Forest | Gold |
Ironwood – An RR Donnelley Company | Barrett Jackson 2016 Poster | Silver |
Presentation Folder | ||
O’Neil Printing | Media Playbook | Gold |
Vision Graphics / Eagle XM | River Spirit Deluxe Presentation | Gold |
Cereus Graphics | ADERO | Silver |
O’Neil Printing | Catholic Cemeteries and Funeral Homes Folder | Silver |
Cereus Graphics | Torden | Bronze |
Cereus Graphics | Monarch Beach | Bronze |
Lithotech | Nautilus Presentation Folder | Bronze |
Self-Promotion | ||
Prisma | SMCO Nerd Book | Gold |
Vision Graphics / Eagle XM | Vision – Eagle 2017 Calendar | Gold |
C&D Printing, Inc. | Paper Samples | Silver |
ASU Print and Imaging Lab | ASU Landmark Calendar | Bronze |
Special Finishing | ||
Cereus Graphics | NYE | Gold |
Henry Wurst | Fruit Of The Loom – Breathable Underwear Boxes | Gold |
Business Cards Tomorrow | Sweet Leaf | Silver |
Spectrum Printing Company | Spectrum Printing – Holiday Advent Calendar | Silver |
C&D Printing, Inc. | Siemens Train | Bronze |
O’Neil Printing | Apogee Envelope | Bronze |
Printing Specialists | Business Cards for Bradford Alan | Bronze |
The Impossible | ||
Henry Wurst | Simpler – Transform Your Business | Gold |
O’Neil Printing | Edgenuity | Gold |
Ironwood – An RR Donnelley Company | Arizona Board of Regents | Silver |
West Press | DSA Vacations Passport | Bronze |
Variable Data Printing | ||
Vision Graphics / Eagle XM | Simple Energy Billing | Gold |
Student Winners |
|||
---|---|---|---|
Student | Entry | Award | School |
Class Project | |||
Nathan Bolek | NPR Annual Report | Gold | Scottsdale Community College |
Marissa Pope | Smithsonian Annual Report | Silver | Scottsdale Community Coll. |
Yoo-Jin Seong | Mattel Annual Report | Bronze | Arizona State University |
Graphic Design/Branding High School | |||
Amelia Whittington | Wolf’s Print | Gold | Desert Mountain High School |
Dominique Galvez | Colours Style Guide | Silver | Perry High School |
Jake Okun | Robotics Shirt | Bronze | Desert Mountain High School |
Graphic Design/Branding College | |||
Kyle Pendley | Kyle Pendley Portfolio | Gold | Arizona State University |
Randy Burnett | Exhilerate Soap | Silver | Scottsdale Community College |
Dana Thelander | Exhilerate Brand Standards | Bronze | Scottsdale Community College |
Marketing Material | |||
Marie Miller-Rodriguez | Choose Arizona Brews | Gold | Scottsdale Community Coll. |
Leticia Ramos | TCS Press Guide | Silver | Scottsdale Community Coll. |
Dana Thelander | Calgary Stampede | Bronze | Scottsdale Community Coll. |
Poster | |||
Juliana Steckler | Save The Bees | Gold | Scottsdale Community Col. |
John Kenneth Galati | Symphony of The Dead | Gold | Desert Mountain High School |
Amelia Whittington | Allie Cole | Silver | Desert Mountain H.S. |
Jarod Gagnon | Ghost Rider | Bronze | Desert Mountain H.S. |
Nik Lindgren | The Rising Skull | Bronze | Desert Mountain H.S. |